Official Description
Rangers can sympathize with wild animals and come into action with their tame animals. As well, they can use bows and swords, they're positively necessary job of the party to use all kinds of party skills.
About the Ranger
The Ranger Job provides the ability to have a tamed monster assist them in battle, which can be used as an effective tank.
They have a mix of useful sword and bow skills which let you choose wether you want to play as an effective melee or ranged character.
Rangers are also very useful in parties, with a mix of useful buffs, debuffs and the ability to heal and cure status effects.
Skills
Blade Skills
| Name | Type | Description | Max Damage | Skill Level Effect | Casting Time | Duration | Cool Time | Req Level |
|---|---|---|---|---|---|---|---|---|
| Full Swing |
Active | Attacks an enemy strongly with a sword. | tba | tba | Instant | tba | 15s | 1 |
| Glim Blade |
Active | Attacks enemies around the caster by wheeling sword fastly. | tba | tba | Instant | tba | 25s | 3 |
| Dual Weapon |
Passive | You can hold 2 one-handed swords in both hands. | N/A | N/A | N/A | N/A | N/A | 6 |
| Snap Charger | Active | Decreases the enemy's defence by countermining the enemy's power. | Proportion to the enemy's damage | Increases damage, Increases defence, Increases success rate | Instant | 10s | 25s | 11 |
| Chain Assault | Active | Attacks an enemy several times. Random Attacks Damage. | 100 | Increases damage, Increases the probability of Max. damage | Instant | N/A | 30s | 14 |
| Fly Skull |
Active | Attacks the distant enemy by radiating the aura of sword and prevents an enemy from recovering HP for a certain time. Takes effect when enemy is immune of the abnormal state. | 200 | Increases damage, Increase success rate | Instant | 5s | 30s | 17 |
Bow Skills
| Name | Type | Description | Max Damage | Skill Level Effect | Casting Time | Duration | Cool Time | Req Level |
|---|---|---|---|---|---|---|---|---|
| Insert Coal | Active | Set the minute bomb inside the enemy by shooting a arrow. Caster can makes the bomb explode through Ignite skill. The bomb can be set even if enemy is immune of abnormal state. | 130 | Increases Damage, Increases Success Rate | Instant | 10s | 8s | 11 |
| Ignite | Active | Attacks the minute bomb inside the enemy with accuracy. Increases damage if the bomb is set to enemy through Insert Coal skill. | 150 | Increases Damage | Instant | N/A | 15s | 11 |
| Silent Call | Active | Attacks enemy with a minute sighting shot. | 280 | Increases Damage, Increases Success Rate | 1s | 15s | 20s | 14 |
| Lead Anemic | Active | Attacks enemy with toxic effect. | 200 | Increases Damage, Increases Success Rate | 1s | 30s | 25s | 17 |
| Bulls Hydra | Active | Attacks the piercing Attacks to enemy by watching for enemy's blind side. | 220 | Increases Damage | Instant | N/A | 40s | 20 |
Buff & Taming Skills
| Name | Type | Description | Max Damage | Skill Level Effect | Casting Time | Duration | Cool Time | Req Level |
|---|---|---|---|---|---|---|---|---|
| Stone Skin | Active | Increases the caster's defense by strengthening caster's skin. | N/A | Increases Defense Increment, Increases Skill Lasting Time | Instant | 8min 24s | 30s | 11 |
| Taming | Active | Caster can tame a meek monster. | N/A | Increases Success Rate | 3s | Unlimited | 15min | 11 |
| Whole Detection | Active | Find concealed enemies and things, and release the interbomb. | N/A | Increases Success Rate | Instant | N/A | 10s | 14 |
| Sign Target | Active | Decreases the enemy's defense. The enemy whose defense is decreased get a drawed target point. | N/A | Increases Skill Lasting Time | Instant | 1min 24s | 10s | 14 |
| Tranquil | Active | Makes target non-attackable by weaking target's anger. On pvp, Decreases a certain amount of stamina and MP of target. | N/A | Increase Skill Lasting Time, Increases Stamina and MP Decrement, Increases Success Rate | Instant | 12s | 15s | 17 |
| Inspiration | Active | Increases EXP acquirement when party member kill enemy. | N/A | Increases Skill Lasting Effect | Instant | 8min 24s | 30s | 20 |
Recovery Skills
| Name | Type | Description | Max Damage | Skill Level Effect | Casting Time | Duration | Cool Time | Req Level |
|---|---|---|---|---|---|---|---|---|
| Healing | Active | Recovers the target's HP. | 400 | Increases Damage | 2s | N/A | 5s | 11 |
| Cure | Active | Cures one abnormal state of target with certain probability. | N/A | Increases Success Rate | Instant | N/A | 5s | 11 |